Leave a Message

Thank you for your message. We will be in touch with you shortly.

800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
SEE ALL PHOTOS
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
800 CR 214 (Tract 5)
Sold

800 CR 214 (Tract 5)

800 CR 214 (Tract 5), Sweetwater, TX 79556

Beautiful and unique 10 acres with income-generating potential! This one-of-kind property is at the foot of the hills just South of Sweetwater, on a quiet, well-maintained county road, less than half a mile off of US Hwy 70. It is gently sloped, with the hills to the South and views that go on forever to the North. A 20-slip RV park is on the South end, as well as a tiny house currently set up for reception and laundry services, with a 40'x12' deck. There is a 0.6 Acre tank in the middle of the property. While it does not currently hold water, it could potentially be reworked to do so. Water well and water meter are present. Lots of room to build--great for someone who wanted to live near the RV park they own while still having some separation. Run the RV park as a business or just be that family member that has the greatest get-together destination ever! Ideal location to be able to enjoy the country while staying less than 6 miles from Sweetwater and I-20. More acreage is available!

232 Sq.Ft. LIVING AREA

10 Acres lot

John Mark Willits

John Mark Willits

Features & Amenities

Interior

  • Flooring Linoleum

Area & Lot

  • Status Sold
  • Date Sold November 12, 2025
  • Living Area232 Sq.Ft.
  • Total Area232 Sq.Ft.
  • Lot Area10 Acres
  • MLS® ID20622150
  • TypeCommercial
  • YEAR BUILT2013

Exterior

  • STORIES1
  • water SourceCommunity/Coop, Well
  • utilitiesOverhead Utilities, Phone Available, Water Available
  • roofMetal
  • lot featuresAcreage, Cleared, Pond on Lot, Rolling Slope, Few Trees
  • parkingAdditional Parking, Aggregate, Guest, Gravel, Open, RV Gated, RV Access/Parking
  • HEAT TYPEWall Furnace
  • AIR CONDITIONINGWindow Unit(s)
  • SubstructureBlock
View Virtual Tour

Work With Us

We know that integrity is one of the most important qualities clients seek in a real estate partner. It’s not just good for business, it’s who we are.

Follow Us on Instagram